4 Bergamot Weather weather
Latitude N 51° 24' 56" Longitude W 01° 45' 28" Elevation 135 m
Records began on 08 February 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | at 14:50 on 14 January 2020 |
Lowest Temperature | -6.9 °C | at 01:25 on 01 January 2021 |
Highest Dew Point | 12.3 °C | at 12:40 on 11 January 2021 |
Lowest Dew Point | -8.9 °C | at 07:41 on 25 January 2021 |
Highest Apparent Temperature | 13.4 °C | at 14:50 on 14 January 2020 |
Lowest Apparent Temperature | -9.8 °C | at 01:25 on 01 January 2021 |
Lowest Wind Chill Temperature | -6.9 °C | at 01:25 on 01 January 2021 |
Highest Heat Index | 13.1 °C | at 14:50 on 14 January 2020 |
Highest Minimum | 10.4 °C | at 00:09 on 08 January 2021 |
Lowest Maximum | 2.0 °C | at 13:20 on 01 January 2021 |
Highest Humidity | 99 % | at 08:25 on 01 January 2021 |
Lowest Humidity | 53 % | at 15:04 on 19 January 2020 |
Highest Daily Range | 14.0 °C | on 21 January 2020 |
Lowest Daily Range | 0.0 °C | on 03 January 2021 |
Rainfall | ||
Highest Rain Rate | 1.08 in/hr | at 16:15 on 14 January 2020 |
Highest Hourly Rainfall | 0.09 in | at 16:15 on 14 January 2020 |
Highest Daily Rainfall | 0.22 in | on 14 January 2020 |
Highest Monthly Rainfall | 0.28 in | January 2020 |
Longest Dry Period | 106 days | to 31 January 2021 |
Longest Wet Period | 2 days | to 12 January 2020 |
Wind | ||
Highest Wind Gust | 15.9 mph | at 19:09 on 08 January 2021 |
Highest Wind Speed Average | 7.6 mph | at 01:10 on 09 January 2021 |
Highest Daily Wind Run | 86.3 miles | on 08 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 955.7 mb | at 21:41 on 20 January 2021 |
Highest Pressure (sl) | 1036.4 mb | at 23:50 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08/04/2021 23:15:00
powered by
Cumulus v3.0.0 (3047)