Bergamot Weather station weather
Latitude N 51° 24' 56" Longitude W 01° 45' 25" Elevation 110 m
Records began on 07 October 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.4 °C | at 02:58 on 27 December 2011 |
Lowest Temperature | -33.0 °C | at 22:19 on 19 August 2011 |
Highest Dew Point | -999.0 °C | at 14:54 on 14 March 2012 |
Lowest Dew Point | 999.0 °C | at 14:54 on 14 March 2012 |
Highest Apparent Temperature | -999.0 °C | at 14:54 on 14 March 2012 |
Lowest Apparent Temperature | 999.0 °C | at 14:54 on 14 March 2012 |
Lowest Wind Chill Temperature | -44.5 °C | at 15:39 on 07 September 2011 |
Highest Heat Index | -999.0 °C | at 14:54 on 14 March 2012 |
Highest Minimum | 999.0 °C | at 23:00 on 24 September 2011 |
Lowest Maximum | -500.0 °C | at 23:00 on 24 September 2011 |
Highest Humidity | 0 % | at 14:54 on 14 March 2012 |
Lowest Humidity | 100 % | at 14:54 on 14 March 2012 |
Highest Daily Range | -999.0 °C | on 14 March 2012 |
Lowest Daily Range | 999.0 °C | on 14 March 2012 |
Rainfall | ||
Highest Rain Rate | 1.77E5 mm/hr | at 23:36 on 17 September 2011 |
Highest Hourly Rainfall | 14750.0 mm | at 23:35 on 17 September 2011 |
Highest Daily Rainfall | 17208.0 mm | on 18 September 2011 |
Highest Monthly Rainfall | 40933.0 mm | September 2011 |
Longest Dry Period | 0 days | to 14 March 2012 |
Longest Wet Period | 0 days | to 14 March 2012 |
Wind | ||
Highest Wind Gust | 123.0 mph | at 00:23 on 04 March 2012 |
Highest Wind Speed Average | 176.0 mph | at 15:26 on 29 December 2011 |
Highest Daily Wind Run | 0.0 miles | on 14 March 2012 |
Pressure | ||
Lowest Pressure (sl) | 967.6 mb | at 09:23 on 17 July 2011 |
Highest Pressure (sl) | 1043.1 mb | at 22:54 on 07 February 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 28/03/2012 16:44:41
powered by
Cumulus v1.9.2 (1031)