Bergamot Weather station weather
Latitude N 51° 24' 56" Longitude W 01° 45' 25" Elevation 110 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7.0 °C | at 09:11 |
Low Temperature | -2.0 °C | at 03:38 |
Temperature Range | 9.0 °C | |
High Apparent Temperature | -999.0 °C | at 00:00 |
Low Apparent Temperature | 999.0 °C | at 00:00 |
Low Wind Chill | 999.0 °C | at 00:00 |
High Heat Index | -999.0 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 120.0 mm | |
Rainfall Rate Max | 1411.2 mm/hr | at 00:33 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 6.0 mph | at 08:52 |
Highest Speed (10 minute average) | 3.8 mph (F2) | at 08:52 |
Wind Run | 0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1031.8 mb | at 09:06 |
Low Pressure (SL) | 1024.7 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 28/03/2012 16:44:41
powered by
Cumulus
v1.9.2 (1031)