Bergamot Weather station weather
Latitude N 51° 24' 56" Longitude W 01° 45' 25" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | 12:58 on 03 March |
| Lowest Temperature | -13.2 °C | 07:07 on 11 February |
| Highest Dew Point | -999.0 °C | 09:18 on 14 March |
| Lowest Dew Point | 999.0 °C | 09:18 on 14 March |
| Highest Apparent Temperature | -999.0 °C | 09:18 on 14 March |
| Lowest Apparent Temperature | 999.0 °C | 09:18 on 14 March |
| Lowest Wind Chill Temperature | 999.0 °C | 09:18 on 14 March |
| Highest Heat Index | -999.0 °C | 09:18 on 14 March |
| Highest Minimum | 8.8 °C | 23 February |
| Lowest Maximum | -0.5 °C | 08 February |
| Highest Humidity | 0 % | 09:18 on 14 March |
| Lowest Humidity | 999 % | 09:18 on 14 March |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 1.4745E5 mm/hr | 00:24 on 04 March |
| Highest Hourly Rainfall | 0.0 mm | 09:18 on 14 March |
| Highest Daily Rainfall | 76.8 mm | 29 February |
| Highest Monthly Rainfall | 99.3 mm | February |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 123.0 mph | 00:23 on 04 March |
| Highest Wind Speed 10-minute Average | 172.0 mph | 00:23 on 04 March |
| Highest Daily Wind Run | 621.4 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 994.8 mb | 10:35 on 03 January |
| Highest Pressure (sl) | 1043.1 mb | 22:54 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 28/03/2012 16:44:41
powered by
Cumulus v1.9.2 (1031)